Size Chart (Imperial) | ||
US | EU | |
Men | Women | |
- | 5 | 35 |
- | 5.5 | 36 |
- | 6 | 37 |
5 | 7 | 38 |
6 | 8 | 39 |
7 | 9 | 40 |
7.5 | 10 | 41 |
8.5 | 11 | 42 |
9.5 | 11.5 | 43 |
10 | 12 | 44 |
11 | - | 45 |
12 | - | 46 |
About
· Designed For Unisex
Key Features
✅ Eco-friendly Leather surface, durable for long time wearing.
✅ Vegan-friendly leather fabric with warm faux fur inner, keep long-time warmth in Winter.
✅ Waterproof fabric, anti-slip, and anti-moisture outsole, suitable for daily wear.